ARB series(Aktio Rolling Breaker)
Specifications
Product Code | KR3 4E145 001 | KR3 4E230 001 | KR3 4E237 001 | - | ||
---|---|---|---|---|---|---|
Model | ARB150 | ARB250 | ARB350 | ARB450 | ||
Starter | ![]() |
|||||
Output (kW) | 45 | 30×2 | 37×2 |
90×2
|
||
Intake Port Diameter (A) | 200 | 300 | 350 | 450 | ||
Output Port Diameter (A) | 200 | 300 | 350 | 450 | ||
Max. Crushable Size (φmm) | 185 | 280 | 310 | 350 | ||
Pressure Resistance (MPa{kgf/m2}) | 1{10.2} | |||||
Max. Process Capacity (t/h) | 16.8/20.3※1 | 39.4/47.0※2 | 92.6/112.0※3 | 117.5/141.0※4 | ||
Frequency (Hz) | 50/60 Dual Purpose | |||||
Voltage (V) | 400/440 | |||||
Layout | Standard Model | Length (mm) | 3,445 | 3,370 | 3,830 | 4,253 |
Width (mm) | 735 | 1,120 | 1,430 | 2,200 | ||
Height (mm) | 1,105 | 1,620 | 2,005 | 2,829 | ||
Self-Propelled Model | Length (mm) | 3,470 | - | - | - | |
Width (mm) | 735 | - | - | - | ||
Height (mm) | 1,252 | - | - | - | ||
Total Mass | Standard Model (kg) | 5,000 | 10,000 | 15,700 | 30,000 |
*1 Gap set to 30mm
*2 Gap set to 40mm
*3 Gap set to 60mm
*4 Gap set to 17mm
FAQ
FAQ are not registered at the moment.
Contact Us
AKTIO Corporation – Engineering Department:
Address: Tokyo DL Center 4F, 3-6-41 Shinsuna, Koto-ku, Tokyo, 136-0075