Erector – Integrated Spraying System


Features
•Dramatic improvement in cycle-time, featuring abilities from spraying to timbering.
• Firmly supports a timber for safe work
•Excellent scraper ability and vast range of motion
Layout

Specifications
| Product Code | HR1 KP025 001 | HR1 KP037 001 | |||
|---|---|---|---|---|---|
| Model | FTEC1C MKW-25SM | FTEC1C MKW-30MS | |||
| Type | Rubber Crawler | ||||
| Engine Model | Model | TCD6.1L6(DEUTZ) | |||
| Format | Water-Cooled 4 Cycle 6 Cilinder Diesel | ||||
| Capacity (cc) | 6,057 | ||||
| Designated Output (kW/min-1) | 180/2,200 | ||||
| Erector Booms (2) | Rated Capacity (kg) | 1,000/Boom | |||
| Support Layout (mm) | 125~250 | ||||
| Working Range (WxH) (mm) | 15,0008,700 | 14,996×8,773 | |||
| Basket Booms (2) | Authorized Load (kg) | 250/Boom | |||
| Working Range (WxH) (mm) | 13,800×9,950 | 13,800×9,936 | |||
| Sprayer Robot (1) | Max. Spray Range (WxH) (mm) | 22,040×13,550 | 22,068×13,630 | ||
| Sprayer | Type | MKW-25SM(Pump Type) | MKW-30MS(Pump Type) | ||
| Spraying Format | Wet | ||||
| Layout (LxWxH) (mm) | 2,505×1,474×1,204 | 2,239×1,474×1,204 | |||
| Spraying Ability (50Hz/60Hz) (m3/h) | 5~25 | 6~25 | 5~30 | 6~35 | |
| Compressor | Type(kW) | 90(SMS75F) | 37(SMS37F) | 90(SMS75F) | 37(SMS37F) |
| Air Volume (m3/min) | 14 | 6.1 | 14 | 6.1 | |
| Layout (LxWxH) (mm) | 2,100×1,150
x1,640 |
1,930×940
x1,380 |
2,100×1,150
x1,640 |
1,930×940
x1,380 |
|
| Layout | Length (mm) | 17,450 | |||
| Width (mm) | 3,100 | ||||
| Height (mm) | 4,000 | ||||
| Mass (kg) | 43,000 | ||||
Resources (JP)
| Product Code | HR1 KP025 001 | HR1 KP037 001 |
|---|---|---|
| Representative Models | FTEC1C MKW-30MS | FTEC1C MKW-30MS |
| Specifications | ||
| Layout(PDF) | ||
| Engineering Department Catalogue | ||
English version under preparation
FAQ
FAQ are not registered at the moment.
Contact Us
AKTIO Corporation – Engineering Department: 
Address: Tokyo DL Center 4F, 3-6-41 Shinsuna, Koto-ku, Tokyo, 136-0075
